5 BUILDINGS | ±530,100 SF | ±31.16 ACRES FOR LEASE
PAVED / LIT & FENCED
Building 1 | Building 2 | Building 3 | Building 4 | Building 5 | |
---|---|---|---|---|---|
Total Building SF | 311,496 SF | 112,500 SF | 29,700 SF | 58,704 SF | 17,700 SF |
Available SF | 277,706 (divisible) Full building inclusive of 33,790 SF unit can be made available. | 112,500 SF | 29,700 SF | 58,704 SF | 17,700 SF |
Warehouse SF | 275,856 SF | 110,160 SF | 28,800 SF | 57,864 SF | 17,700 SF (Service Floor) |
Office SF | 1,850 SF | 2,340 SF | 900 SF | 840 SF | 175 SF |
Clear Height | 20’ | 20’ | 16’ | 20’ | 30’ |
Column Spacing | 35’ x 40’ | 31’ x 24’ / 18’ x 15’ | 30’6” x 25’ / 38’2” x 49’1” | 40’9” / 24’ x 25’ | Varies |
Dock Doors | 71 | 32 | 10 | 16 | None |
Drive-In Doors | None | None | None | None | 14 |
Sprinkler | 0.20-GPM /1,950 SF | 0.20-GPM /1,950 SF | 0.20-GPM /1,950 SF | 0.20-GPM /1,950 SF | 0.20-GPM /1,950 SF |
Lighting | LED & Motion Sensors | LED & Motion Sensors | LED & Motion Sensors | Fluorescent 8-Ft / T12s | Fluorescent 8-ft / T12s |
Delivery | Q4 2025 | Q4 2025 | Q4 2025 | Q4 2025 | Q4 2025 |
